Monday, November 3, 2008

Brazilian GP - Race Result

Pos No Driver Team Laps Time/Retired
1 2 Felipe Massa Ferrari 71 1:34:11.435
2 5 Fernando Alonso Renault 71 +13.2 secs
3 1 Kimi Räikkönen Ferrari 71 +16.2 secs
4 15 Sebastian Vettel STR-Ferrari 71 +38.0 secs
5 22 Lewis Hamilton McLaren-Mercedes 71 +38.9 secs
6 12 Timo Glock Toyota 71 +44.3 secs
7 23 Heikki Kovalainen McLaren-Mercedes 71 +55.0 secs
8 11 Jarno Trulli Toyota 71 +68.4 secs
9 10 Mark Webber Red Bull-Renault 71 +79.6 secs
10 3 Nick Heidfeld BMW Sauber 70 +1 Lap
11 4 Robert Kubica BMW Sauber 70 +1 Lap
12 7 Nico Rosberg Williams-Toyota 70 +1 Lap
13 16 Jenson Button Honda 70 +1 Lap
14 14 Sebastien Bourdais STR-Ferrari 70 +1 Lap
15 17 Rubens Barrichello Honda 70 +1 Lap
16 20 Adrian Sutil Force India-Ferrari 69 +2 Laps
17 8 Kazuki Nakajima Williams-Toyota 69 +2 Laps
18 21 Giancarlo Fisichella Force India-Ferrari 69 +2 Laps
Ret 6 Nelsinho Piquet Renault 0 Accident
Ret 9 David Coulthard Red Bull-Renault 0 Accident

All decided on the last corner of the last lap of the last race

Lewis Hamilton is the champion!

 

McLaren’s Lewis Hamilton is the 30th - and youngest-ever - world champion. Lady Luck was on his side after title rival Felipe Massa dominated at Interlagos. The Brazilian crossed the line first after a pluperfect performance - and seemed to have achieved the impossible - as Hamilton trailed in sixth.


Rain in the closing stages had prompted the first five - Massa, Renault’s Fernando Alonso, Ferrari’s Kimi Raikkonen, Hamilton and Toro Rosso’s Sebastian Vettel - to pit for wet tyres. Crucially, Timo Glock, running sixth for Toyota, did not.


Massa, Alonso and Raikkonen resumed in first to third places, but Hamilton and Vettel fell behind Glock. That was still good enough for Hamilton. But then, under pressure on the 70th lap, he made a crucial mistake and slid wide. It was all Vettel needed and the Toro Rosso driver pushed through to snatch away the fifth place that Hamilton needed to become champion.

 

More...

Monday, October 20, 2008

Race Result - Shanghai GP

Pos No Driver Team Laps Time/Retired
1 22 Lewis Hamilton McLaren-Mercedes 56 1:31:57.403
2 2 Felipe Massa Ferrari 56 +14.9 secs
3 1 Kimi Räikkönen Ferrari 56 +16.4 secs
4 5 Fernando Alonso Renault 56 +18.3 secs
5 3 Nick Heidfeld BMW Sauber 56 +28.9 secs
6 4 Robert Kubica BMW Sauber 56 +33.2 secs
7 12 Timo Glock Toyota 56 +41.7 secs
8 6 Nelsinho Piquet Renault 56 +56.6 secs
9 15 Sebastian Vettel STR-Ferrari 56 +64.3 secs
10 9 David Coulthard Red Bull-Renault 56 +74.8 secs
11 17 Rubens Barrichello Honda 56 +85.0 secs
12 8 Kazuki Nakajima Williams-Toyota 56 +90.8 secs
13 14 Sebastien Bourdais STR-Ferrari 56 +91.4 secs
14 10 Mark Webber Red Bull-Renault 56 +92.4 secs
15 7 Nico Rosberg Williams-Toyota 55 +1 Lap
16 16 Jenson Button Honda 55 +1 Lap
17 21 Giancarlo Fisichella Force India-Ferrari 55 +1 Lap
Ret 23 Heikki Kovalainen McLaren-Mercedes 49 Pneumatic
Ret 20 Adrian Sutil Force India-Ferrari 13 Gearbox
Ret 11 Jarno Trulli Toyota 2 Accident damage

Sunday, October 12, 2008

Race Result - Fuji Speedway Japan

Pos No Driver Team Laps Time/Retired
1 5 Fernando Alonso Renault 67 1:30:21.892
2 4 Robert Kubica BMW Sauber 67 +5.2 secs
3 1 Kimi Räikkönen Ferrari 67 +6.4 secs
4 6 Nelsinho Piquet Renault 67 +20.5 secs
5 11 Jarno Trulli Toyota 67 +23.7 secs
6 15 Sebastian Vettel STR-Ferrari 67 +39.2 secs
7 2 Felipe Massa Ferrari 67 +46.1 secs
8 10 Mark Webber Red Bull-Renault 67 +50.8 secs
9 3 Nick Heidfeld BMW Sauber 67 +54.1 secs
10 14 Sebastien Bourdais STR-Ferrari 67 +59.0 secs
11 7 Nico Rosberg Williams-Toyota 67 +62.0 secs
12 22 Lewis Hamilton McLaren-Mercedes 67 +78.9 secs
13 17 Rubens Barrichello Honda 66 +1 Lap
14 16 Jenson Button Honda 66 +1 Lap
15 8 Kazuki Nakajima Williams-Toyota 66 +1 Lap
Ret 21 Giancarlo Fisichella Force India-Ferrari 21 Gearbox
Ret 23 Heikki Kovalainen McLaren-Mercedes 16 Engine
Ret 20 Adrian Sutil Force India-Ferrari 8 Puncture
Ret 12 Timo Glock Toyota 6 Accident damage
Ret 9 David Coulthard Red Bull-Renault 0 Accident

Monday, September 29, 2008

Alonso Shines at Night

alonso-sg

Renault’s Fernando Alonso scored a surprise success just when he most needed it, in one of the most eagerly anticipated Grand Prix in Formula One history, under the lights of Singapore on Sunday. And he owed much of it to team mate Nelson Piquet, whose crash on the 14th lap changed the face of the race.


Ferrari’s Felipe Massa led from pole position from McLaren’s Lewis Hamilton and Kimi Raikkonen in the second Ferrari, and Alonso dropped way back when he was the first to stop as the result of an aggressive opening stint. Then Piquet had his shunt and out came the safety car. Fourth-placed Robert Kubica for BMW Sauber and Williams’ Nico Rosberg both pitted before the pit lane was officially opened, and when it was on the 17th lap, Massa’s race fell apart as he led Hamilton, Raikkonen, Toro Rosso’s Sebastian Vettel and Toyota’s Timo Glock.


The green light within his cockpit told Massa he could restart, but the refuelling hose was still attached to his car. He knocked over a mechanic as the hose tore away, and fuel spewed everywhere. Subsequently he was given a drive-through penalty for another unsafe exit in front of the Force India of Adrian Sutil.

 

Read more...

Race Result - Singapore Grand Prix

Pos No Driver Team Laps Time/Retired
1 5 Fernando Alonso Renault 61 1:57:16.304
2 7 Nico Rosberg Williams-Toyota 61 +2.9 secs
3 22 Lewis Hamilton McLaren-Mercedes 61 +5.9 secs
4 12 Timo Glock Toyota 61 +8.1 secs
5 15 Sebastian Vettel STR-Ferrari 61 +10.2 secs
6 3 Nick Heidfeld BMW Sauber 61 +11.1 secs
7 9 David Coulthard Red Bull-Renault 61 +16.3 secs
8 8 Kazuki Nakajima Williams-Toyota 61 +18.4 secs
9 16 Jenson Button Honda 61 +19.8 secs
10 23 Heikki Kovalainen McLaren-Mercedes 61 +26.9 secs
11 4 Robert Kubica BMW Sauber 61 +27.9 secs
12 14 Sebastien Bourdais STR-Ferrari 61 +29.4 secs
13 2 Felipe Massa Ferrari 61 +35.1 secs
14 21 Giancarlo Fisichella Force India-Ferrari 61 +43.5 secs
15 1 Kimi Räikkönen Ferrari 57 Accident
Ret 11 Jarno Trulli Toyota 50 Hydraulics
Ret 20 Adrian Sutil Force India-Ferrari 49 Accident
Ret 10 Mark Webber Red Bull-Renault 29 Transmission
Ret 17 Rubens Barrichello Honda 14 Engine
Ret 6 Nelsinho Piquet Renault 13 Accident

Tuesday, September 16, 2008

Race Result - Italian Grand Prix

The youngest pole sitter became the youngest F1 race winner, another new name recorded in F1 record book. Sebastian Vettel wins the wet Italian grand prix, the fastest track in F1 calendar.

 

Pos No Driver Team Laps Time/Retired
1 15 Sebastian Vettel STR-Ferrari 53 1:26:47.494
2 23 Heikki Kovalainen McLaren-Mercedes 53 +12.5 secs
3 4 Robert Kubica BMW Sauber 53 +20.4 secs
4 5 Fernando Alonso Renault 53 +23.9 secs
5 3 Nick Heidfeld BMW Sauber 53 +27.7 secs
6 2 Felipe Massa Ferrari 53 +28.8 secs
7 22 Lewis Hamilton McLaren-Mercedes 53 +29.9 secs
8 10 Mark Webber Red Bull-Renault 53 +32.0 secs
9 1 Kimi Räikkönen Ferrari 53 +39.4 secs
10 6 Nelsinho Piquet Renault 53 +54.4 secs
11 12 Timo Glock Toyota 53 +58.8 secs
12 8 Kazuki Nakajima Williams-Toyota 53 +62.0 secs
13 11 Jarno Trulli Toyota 53 +65.9 secs
14 7 Nico Rosberg Williams-Toyota 53 +68.6 secs
15 16 Jenson Button Honda 53 +73.3 secs
16 9 David Coulthard Red Bull-Renault 52 +1 Lap
17 17 Rubens Barrichello Honda 52 +1 Lap
18 14 Sebastien Bourdais STR-Ferrari 52 +1 Lap
19 20 Adrian Sutil Force India-Ferrari 51 +2 Laps
Ret 21 Giancarlo Fisichella Force India-Ferrari 11 Accident

 

They laughed when Sebastian Vettel and Toro Rosso snatched pole position in qualifying - but that turned to cheers of admiration on Sunday when the 21 year-old German became Formula One’s youngest ever winner after a brilliant wet-weather victory at Monza.


Neither Vettel nor the underdog team put a wheel wrong, as superb driving, strategy and pit work brought them home comfortably clear of McLaren’s Heikki Kovalainen and BMW Sauber’s Robert Kubica.


In Vettel’s wake, team mate Sebastien Bourdais was left on the grid as the race started behind the safety car because of the rain that started half an hour before the kick-off. But even without his wingman, Vettel never had a problem in this one. Kovalainen’s expected challenge never materialised, leaving the Finn sorely disappointed. Kubica’s single pit stop was timed to absolute perfection, as he was able to refuel and switch from Bridgestone’s extreme wets to normal wets at the same time. Both Vettel and Kovalainen stopped twice.

Extracted from: http://www.formula1.com/news/headlines/2008/9/8385.html

Monday, September 8, 2008

2008 Belgian GP Race Result

Pos No Driver Team Laps Time/Retired
1 2 Felipe Massa Ferrari 44 1:22:59.394
2 3 Nick Heidfeld BMW Sauber 44 +9.3 secs
3 22 Lewis Hamilton McLaren-Mercedes 44 +10.5 secs
4 5 Fernando Alonso Renault 44 +14.4 secs
5 15 Sebastian Vettel STR-Ferrari 44 +14.5 secs
6 4 Robert Kubica BMW Sauber 44 +15.0 secs
7 14 Sebastien Bourdais STR-Ferrari 44 +16.7 secs
8 10 Mark Webber Red Bull-Renault 44 +42.7 secs
9 12 Timo Glock Toyota 44 +67.0 secs
10 23 Heikki Kovalainen McLaren-Mercedes 43 Transmission
11 9 David Coulthard Red Bull-Renault 43 +1 Lap
12 7 Nico Rosberg Williams-Toyota 43 +1 Lap
13 20 Adrian Sutil Force India-Ferrari 43 +1 Lap
14 8 Kazuki Nakajima Williams-Toyota 43 +1 Lap
15 16 Jenson Button Honda 43 +1 Lap
16 11 Jarno Trulli Toyota 43 +1 Lap
17 21 Giancarlo Fisichella Force India-Ferrari 43 +1 Lap
18 1 Kimi Räikkönen Ferrari 42 Accident
Ret 17 Rubens Barrichello Honda 19 Gearbox
Ret 6 Nelsinho Piquet Renault 13 Accident

Hamilton was initially classified first, but had 25 seconds added to his race time for gaining an advantage through cutting the final chicane. Glock was initially classified eighth, but had 25 seconds added to his race time for passing under yellow flags.