Pos | No | Driver | Team | Laps | Time/Retired |
---|---|---|---|---|---|
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 67 | 1:31:20.874 |
2 | 6 | Nelsinho Piquet | Renault | 67 | +5.5 secs |
3 | 2 | Felipe Massa | Ferrari | 67 | +9.3 secs |
4 | 3 | Nick Heidfeld | BMW Sauber | 67 | +9.8 secs |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 67 | +12.4 secs |
6 | 1 | Kimi Räikkönen | Ferrari | 67 | +14.4 secs |
7 | 4 | Robert Kubica | BMW Sauber | 67 | +22.6 secs |
8 | 15 | Sebastian Vettel | STR-Ferrari | 67 | +33.2 secs |
9 | 11 | Jarno Trulli | Toyota | 67 | +37.1 secs |
10 | 7 | Nico Rosberg | Williams-Toyota | 67 | +37.6 secs |
11 | 5 | Fernando Alonso | Renault | 67 | +38.6 secs |
12 | 14 | Sebastien Bourdais | STR-Ferrari | 67 | +39.1 secs |
13 | 9 | David Coulthard | Red Bull-Renault | 67 | +54.9 secs |
14 | 8 | Kazuki Nakajima | Williams-Toyota | 67 | +60.0 secs |
15 | 20 | Adrian Sutil | Force India-Ferrari | 67 | +69.4 secs |
16 | 21 | Giancarlo Fisichella | Force India-Ferrari | 67 | +84.0 secs |
17 | 16 | Jenson Button | Honda | 66 | +1 Lap |
Ret | 17 | Rubens Barrichello | Honda | 50 | Accident damage |
Ret | 10 | Mark Webber | Red Bull-Renault | 40 | Oil leak |
Ret | 12 | Timo Glock | Toyota | 35 | Accident |
Monday, July 21, 2008
German Grand Prix Race Result
Monday, July 7, 2008
British GP Race Result
Pos | No | Driver | Team | Laps | Time/Retired |
---|---|---|---|---|---|
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 60 | 1:39:09.440 |
2 | 3 | Nick Heidfeld | BMW Sauber | 60 | +68.5 secs |
3 | 17 | Rubens Barrichello | Honda | 60 | +82.2 secs |
4 | 1 | Kimi Räikkönen | Ferrari | 59 | +1 Lap |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 59 | +1 Lap |
6 | 5 | Fernando Alonso | Renault | 59 | +1 Lap |
7 | 11 | Jarno Trulli | Toyota | 59 | +1 Lap |
8 | 8 | Kazuki Nakajima | Williams-Toyota | 59 | +1 Lap |
9 | 7 | Nico Rosberg | Williams-Toyota | 59 | +1 Lap |
10 | 10 | Mark Webber | Red Bull-Renault | 59 | +1 Lap |
11 | 14 | Sebastien Bourdais | STR-Ferrari | 59 | +1 Lap |
12 | 12 | Timo Glock | Toyota | 59 | +1 Lap |
13 | 2 | Felipe Massa | Ferrari | 58 | +2 Laps |
Ret | 4 | Robert Kubica | BMW Sauber | 39 | Spin |
Ret | 16 | Jenson Button | Honda | 38 | Spin |
Ret | 6 | Nelsinho Piquet | Renault | 35 | Spin |
Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 26 | Spin |
Ret | 20 | Adrian Sutil | Force India-Ferrari | 10 | Spin |
Ret | 15 | Sebastian Vettel | STR-Ferrari | 0 | Spin |
Ret | 9 | David Coulthard | Red Bull-Renault | 0 | Spin |
Hamilton, Heidfeld, Barrichello dominant in Silverstone
McLaren’s Lewis Hamilton gave his adoring fans exactly what they came to see at a sodden Silverstone on Sunday. A brilliant British Grand Prix victory in often treacherous conditions lifted him right back into contention for the world championship, on a day when Kimi Raikkonen failed to shine and Ferrari team mate Felipe Massa and BMW Sauber’s Robert Kubica were the ones who came home pointless.
The race started on a damp track, with the promise of more rain to come. Hamilton touched wheels with pole-sitting team mate Heikki Kovalainen on lap one at Copse after making a terrific start, and edged ahead of him at Becketts on the fifth lap. Thereafter it was his race to lose, and the most crucial point came when both he and Raikkonen, an apparent threat at this stage, pitted on the 21st lap. But where McLaren gave their man another set of standard wet-weather Bridgestones, Ferrari kept theirs on the same set. Hamilton rocketed away from the red car, and Raikkonen slipped steadily down the order as strong mid-race performances from Nick Heidfeld and Robert Kubica put BMW Sauber into the frame for podium finishes.
Heavy rain in the middle of the race created further havoc, however, as driver after driver slipped and slid off the road. This was where clever strategic thinking by Ross Brawn at Honda saw the team risk bringing in both Rubens Barrichello and Jenson Button for extreme wet tyres on the 35th lap. The Brazilian made great use of them and was able to push up into second place until a late switch back to intermediates. As Heidfeld clung on to a good second place, after making the right call for fresh intermediates at his first stop, Barrichello recovered to a podium finish that was a great boost to the Japanese team.
Behind them, Raikkonen finally fought his way out of a late-race battle with Renault’s Fernando Alonso and Kovalainen to finish fourth.
Full report: http://www.formula1.com/news/headlines/2008/7/8058.html