Monday, August 25, 2008

Race Result - Valencia GP

Pos No Driver Team Laps Time/Retired
1 2 Felipe Massa Ferrari 57 1:35:32.339
2 22 Lewis Hamilton McLaren-Mercedes 57 +5.6 secs
3 4 Robert Kubica BMW Sauber 57 +37.3 secs
4 23 Heikki Kovalainen McLaren-Mercedes 57 +39.7 secs
5 11 Jarno Trulli Toyota 57 +50.6 secs
6 15 Sebastian Vettel STR-Ferrari 57 +52.6 secs
7 12 Timo Glock Toyota 57 +67.9 secs
8 7 Nico Rosberg Williams-Toyota 57 +71.4 secs
9 3 Nick Heidfeld BMW Sauber 57 +82.1 secs
10 14 Sebastien Bourdais STR-Ferrari 57 +89.7 secs
11 6 Nelsinho Piquet Renault 57 +92.7 secs
12 10 Mark Webber Red Bull-Renault 56 +1 Lap
13 16 Jenson Button Honda 56 +1 Lap
14 21 Giancarlo Fisichella Force India-Ferrari 56 +1 Lap
15 8 Kazuki Nakajima Williams-Toyota 56 +1 Lap
16 17 Rubens Barrichello Honda 56 +1 Lap
17 9 David Coulthard Red Bull-Renault 56 +1 Lap
Ret 1 Kimi Räikkönen Ferrari 45 Engine
Ret 20 Adrian Sutil Force India-Ferrari 41 Accident
Ret 5 Fernando Alonso Renault 0 Accident damage

Monday, August 4, 2008

F1 2008 Hungarian Grand Prix Race Result

Pos No Driver Team Laps Time/Retired
1 23 Heikki Kovalainen McLaren-Mercedes 70 1:37:27.067
2 12 Timo Glock Toyota 70 +11.0 secs
3 1 Kimi Räikkönen Ferrari 70 +16.8 secs
4 5 Fernando Alonso Renault 70 +21.6 secs
5 22 Lewis Hamilton McLaren-Mercedes 70 +23.0 secs
6 6 Nelsinho Piquet Renault 70 +32.2 secs
7 11 Jarno Trulli Toyota 70 +36.4 secs
8 4 Robert Kubica BMW Sauber 70 +48.3 secs
9 10 Mark Webber Red Bull-Renault 70 +58.8 secs
10 3 Nick Heidfeld BMW Sauber 70 +67.7 secs
11 9 David Coulthard Red Bull-Renault 70 +70.4 secs
12 16 Jenson Button Honda 69 +1 Lap
13 8 Kazuki Nakajima Williams-Toyota 69 +1 Lap
14 7 Nico Rosberg Williams-Toyota 69 +1 Lap
15 21 Giancarlo Fisichella Force India-Ferrari 69 +1 Lap
16 17 Rubens Barrichello Honda 68 +2 Laps
17 2 Felipe Massa Ferrari 67 Engine
18 14 Sebastien Bourdais STR-Ferrari 67 +3 Laps
Ret 20 Adrian Sutil Force India-Ferrari 62 +8 Laps
Ret 15 Sebastian Vettel STR-Ferrari 22 +48 Laps