Jenson Button on pole, Jarno Trulli Second.
Sebastian Vettel and Ruben Barrichello set a good time as well (third and forth)
But Vettel got 10-place grid penalty, and Barichello 5-place grid penalty for changing his gear box on practice.
Unofficial Formula One Site
Jenson Button on pole, Jarno Trulli Second.
Sebastian Vettel and Ruben Barrichello set a good time as well (third and forth)
But Vettel got 10-place grid penalty, and Barichello 5-place grid penalty for changing his gear box on practice.
Jenson Button first, both Liar Team McLaren were out.
Toyota has got pace as well, second for Jarno Trulli.
Q3 after the break…
Massa unable to squeeze himself into Q2, silly mistake by Ferrari. Ferrari practically parked their cars in the pit try to save another set of tyres, bad decision.
Kimi Raikonnen was in a dangerous position too, 14th. Luckily he made it to Q2
More to come after the break….
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 | 17 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 | 13 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:35.227 | 1:34.759 | 1:36.613 | 12 |
| 4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:35.392 | 1:34.627 | 1:36.709 | 18 |
| 5 | 11 | Jarno Trulli | Toyota | 1:35.205 | 1:34.825 | 1:36.711 | 18 |
| 6 | 4 | Robert Kubica | BMW | 1:35.794 | 1:34.811 | 1:36.727 | 13 |
| 7 | 3 | Nick Heidfeld | BMW | 1:35.729 | 1:34.648 | 1:36.753 | 13 |
| 8 | 10 | Mark Webber | Red Bull-Renault | 1:35.440 | 1:34.967 | 1:37.009 | 18 |
| 9 | 5 | Fernando Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 | 18 |
| 10 | 12 | Timo Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 | 20 |
| 11 | 16 | Jenson Button | Honda | 1:35.847 | 1:35.208 | 15 | |
| 12 | 9 | David Coulthard | Red Bull-Renault | 1:36.058 | 1:35.408 | 12 | |
| 13 | 6 | Nelsinho Piquet | Renault | 1:36.074 | 1:35.562 | 12 | |
| 14 | 17 | Rubens Barrichello | Honda | 1:36.198 | 1:35.622 | 15 | |
| 15 | 15 | Sebastian Vettel | STR-Ferrari | 1:36.111 | 1:35.648 | 15 | |
| 16 | 7 | Nico Rosberg | Williams-Toyota | 1:35.843 | 1:35.670 | 13 | |
| 17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:36.240 | 9 | ||
| 18 | 8 | Kazuki Nakajima | Williams-Toyota | 1:36.388 | 9 | ||
| 19 | 14 | Sebastien Bourdais | STR-Ferrari | 1:36.677 | 8 | ||
| 20 | 18 | Takuma Sato | Super Aguri-Honda | 1:37.087 | 9 | ||
| 21 | 20 | Adrian Sutil | Force India-Ferrari | 1:37.101 | 10 | ||
| 22 | 19 | Anthony Davidson | Super Aguri-Honda | 1:37.481 | 9 |
On a day that Ferrari might prefer to forget, McLaren’s Lewis Hamilton opened his 2008 world championship challenge by grabbing pole position for the Australian Grand Prix from a super-impressive Robert Kubica in the BMW Sauber.
With Kimi Raikkonen already sidelined after fuel pump problems in Q2, team mate Felipe Massa had to uphold Ferrari honour alone in Q3, but after recording 1m 27.178s on his first run, he failed to improve on his second. Kubica, meanwhile, was on a blinder that resulted in 1m 26.869s even though he ran wide in Turn Nine. The Pole kept his foot in it and didn’t appear to lose an awful lot of time, and planted his BMW Sauber on the front row for the first time in his career.
Hamilton’s smoother 1m 26.714s, however, was good enough to settle the issue and to give the Briton his seventh career pole. It was a good day for McLaren, with Heikki Kovalainen taking third, ahead of Massa, with 1m 27.079s.
Full report: http://www.formula1.com/news/headlines/2008/3/7485.html
Qualifying Result
Squence: Pos Driver Team Q1, Q2, Q3, Laps
Source: http://www.formula1.com/results/season/2008/787/6482/