| Pos | Driver | Team | Laps | Time/Retired |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren-Mercedes | 76 | 2:00:42.742 |
| 2 | Robert Kubica | BMW Sauber | 76 | +3.0 secs |
| 3 | Felipe Massa | Ferrari | 76 | +4.8 secs |
| 4 | Mark Webber | Red Bull-Renault | 76 | +19.2 secs |
| 5 | Sebastian Vettel | STR-Ferrari | 76 | +24.6 secs |
| 6 | Rubens Barrichello | Honda | 76 | +28.4 secs |
| 7 | Kazuki Nakajima | Williams-Toyota | 76 | +30.1 secs |
| 8 | Heikki Kovalainen | McLaren-Mercedes | 76 | +33.1 secs |
| 9 | Kimi Räikkönen | Ferrari | 76 | +33.7 secs |
| 10 | Fernando Alonso | Renault | 75 | +1 Lap |
| 11 | Jenson Button | Honda | 75 | +1 Lap |
| 12 | Timo Glock | Toyota | 75 | +1 Lap |
| 13 | Jarno Trulli | Toyota | 75 | +1 Lap |
| 14 | Nick Heidfeld | BMW Sauber | 72 | +4 Laps |
| Ret | Adrian Sutil | Force India-Ferrari | 67 | Accident damage |
| Ret | Nico Rosberg | Williams-Toyota | 59 | Accident |
| Ret | Nelsinho Piquet | Renault | 47 | Accident |
| Ret | Giancarlo Fisichella | Force India-Ferrari | 36 | Gearbox |
| Ret | David Coulthard | Red Bull-Renault | 7 | Accident |
| Ret | Sebastien Bourdais | STR-Ferrari | 7 | Accident |
Showing posts with label street circuit. Show all posts
Showing posts with label street circuit. Show all posts
Monday, May 26, 2008
Monaco GP - Race Result
Labels:
monaco,
race result,
street circuit
Wednesday, March 5, 2008
Singapore - Getting ready for the first F1 Night Race

A worker puts up a mock Formula One racing car on a bus stop roof in Singapore.
In this coming September (2008), new pages will be added in Formula 1 history book. Singapore GP will be the first Asia street circuit, and the first ever circuit to held a F1 night race.
Using public road snaking around the Marina Bay area, organisers say the track will be almost four times brighter than a typical stadium. Nearly 1,500 projectors linked by 108km of cabling will produce enough light to meet High Definition television broadcast standards.
Tickets to Singapore GP are selling like hot cakes, and it will definitely be one of the highlight of the 18-round season that will start in Australia next week.
Google Map View - Singapore F1 Street Circuit Layout
Previous related post:
http://bcosurich.blogspot.com/2008/01/first-ever-f1-night-race.html
http://bcosurich.blogspot.com/2008/01/singapore-f1-street-circuit-layout.html
Labels:
circuit layout,
Singapore,
street circuit
Wednesday, January 16, 2008
Singapore F1 Street Circuit Layout
Labels:
night race,
Singapore,
street circuit
Subscribe to:
Posts (Atom)
