Pos | Driver | Team | Laps | Time/Retired |
---|---|---|---|---|
1 | Lewis Hamilton | McLaren-Mercedes | 76 | 2:00:42.742 |
2 | Robert Kubica | BMW Sauber | 76 | +3.0 secs |
3 | Felipe Massa | Ferrari | 76 | +4.8 secs |
4 | Mark Webber | Red Bull-Renault | 76 | +19.2 secs |
5 | Sebastian Vettel | STR-Ferrari | 76 | +24.6 secs |
6 | Rubens Barrichello | Honda | 76 | +28.4 secs |
7 | Kazuki Nakajima | Williams-Toyota | 76 | +30.1 secs |
8 | Heikki Kovalainen | McLaren-Mercedes | 76 | +33.1 secs |
9 | Kimi Räikkönen | Ferrari | 76 | +33.7 secs |
10 | Fernando Alonso | Renault | 75 | +1 Lap |
11 | Jenson Button | Honda | 75 | +1 Lap |
12 | Timo Glock | Toyota | 75 | +1 Lap |
13 | Jarno Trulli | Toyota | 75 | +1 Lap |
14 | Nick Heidfeld | BMW Sauber | 72 | +4 Laps |
Ret | Adrian Sutil | Force India-Ferrari | 67 | Accident damage |
Ret | Nico Rosberg | Williams-Toyota | 59 | Accident |
Ret | Nelsinho Piquet | Renault | 47 | Accident |
Ret | Giancarlo Fisichella | Force India-Ferrari | 36 | Gearbox |
Ret | David Coulthard | Red Bull-Renault | 7 | Accident |
Ret | Sebastien Bourdais | STR-Ferrari | 7 | Accident |
Monday, May 26, 2008
Monaco GP - Race Result
Labels:
monaco,
race result,
street circuit
Subscribe to:
Post Comments (Atom)
1 comment:
It's really nice to watch Monaco GP Packages. It's one of the most anticipated events on the year in Formula 1 season. Get affordable deals now.
Post a Comment