Monday, July 7, 2008

British GP Race Result

Pos No Driver Team Laps Time/Retired
1 22 Lewis Hamilton McLaren-Mercedes 60 1:39:09.440
2 3 Nick Heidfeld BMW Sauber 60 +68.5 secs
3 17 Rubens Barrichello Honda 60 +82.2 secs
4 1 Kimi Räikkönen Ferrari 59 +1 Lap
5 23 Heikki Kovalainen McLaren-Mercedes 59 +1 Lap
6 5 Fernando Alonso Renault 59 +1 Lap
7 11 Jarno Trulli Toyota 59 +1 Lap
8 8 Kazuki Nakajima Williams-Toyota 59 +1 Lap
9 7 Nico Rosberg Williams-Toyota 59 +1 Lap
10 10 Mark Webber Red Bull-Renault 59 +1 Lap
11 14 Sebastien Bourdais STR-Ferrari 59 +1 Lap
12 12 Timo Glock Toyota 59 +1 Lap
13 2 Felipe Massa Ferrari 58 +2 Laps
Ret 4 Robert Kubica BMW Sauber 39 Spin
Ret 16 Jenson Button Honda 38 Spin
Ret 6 Nelsinho Piquet Renault 35 Spin
Ret 21 Giancarlo Fisichella Force India-Ferrari 26 Spin
Ret 20 Adrian Sutil Force India-Ferrari 10 Spin
Ret 15 Sebastian Vettel STR-Ferrari 0 Spin
Ret 9 David Coulthard Red Bull-Renault 0 Spin

No comments: