Pos | No | Driver | Team | Laps | Time/Retired |
---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 44 | 1:22:59.394 |
2 | 3 | Nick Heidfeld | BMW Sauber | 44 | +9.3 secs |
3 | 22 | Lewis Hamilton | McLaren-Mercedes | 44 | +10.5 secs |
4 | 5 | Fernando Alonso | Renault | 44 | +14.4 secs |
5 | 15 | Sebastian Vettel | STR-Ferrari | 44 | +14.5 secs |
6 | 4 | Robert Kubica | BMW Sauber | 44 | +15.0 secs |
7 | 14 | Sebastien Bourdais | STR-Ferrari | 44 | +16.7 secs |
8 | 10 | Mark Webber | Red Bull-Renault | 44 | +42.7 secs |
9 | 12 | Timo Glock | Toyota | 44 | +67.0 secs |
10 | 23 | Heikki Kovalainen | McLaren-Mercedes | 43 | Transmission |
11 | 9 | David Coulthard | Red Bull-Renault | 43 | +1 Lap |
12 | 7 | Nico Rosberg | Williams-Toyota | 43 | +1 Lap |
13 | 20 | Adrian Sutil | Force India-Ferrari | 43 | +1 Lap |
14 | 8 | Kazuki Nakajima | Williams-Toyota | 43 | +1 Lap |
15 | 16 | Jenson Button | Honda | 43 | +1 Lap |
16 | 11 | Jarno Trulli | Toyota | 43 | +1 Lap |
17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 43 | +1 Lap |
18 | 1 | Kimi Räikkönen | Ferrari | 42 | Accident |
Ret | 17 | Rubens Barrichello | Honda | 19 | Gearbox |
Ret | 6 | Nelsinho Piquet | Renault | 13 | Accident |
Hamilton was initially classified first, but had 25 seconds added to his race time for gaining an advantage through cutting the final chicane. Glock was initially classified eighth, but had 25 seconds added to his race time for passing under yellow flags.
No comments:
Post a Comment