Monday, September 8, 2008

Massa wins Belgian GP, Hamilton penalised

Ferrari’s Felipe Massa has been declared the winner of Sunday’s Belgian Grand Prix after McLaren’ Lewis Hamilton was handed a 25-second time penalty following the race. Hamilton drops to third place as a result, with BMW Sauber’s Nick Heidfeld moving up to second. McLaren plan to appeal the decision.


Hamilton was penalised after stewards decided he had gained an advantage by cutting the final chicane in his late-race battle with Ferrari’s Kimi Raikkonen. Raikkonen crashed out shortly after the incident, having the led the bulk of the race up to that point.


"I have often said that the race is not over until the official results are published and that was the case today," said Ferrari team principal Stefano Domenicali. "As usual, Ferrari will not comment on the stewards' decision. After the race, we were called to the stewards and we explained our position.

 

penalty

25 second penalty for Lewis Hamilton

Full story: http://www.formula1.com/news/headlines/2008/9/8334.html

Monday, August 25, 2008

Race Result - Valencia GP

Pos No Driver Team Laps Time/Retired
1 2 Felipe Massa Ferrari 57 1:35:32.339
2 22 Lewis Hamilton McLaren-Mercedes 57 +5.6 secs
3 4 Robert Kubica BMW Sauber 57 +37.3 secs
4 23 Heikki Kovalainen McLaren-Mercedes 57 +39.7 secs
5 11 Jarno Trulli Toyota 57 +50.6 secs
6 15 Sebastian Vettel STR-Ferrari 57 +52.6 secs
7 12 Timo Glock Toyota 57 +67.9 secs
8 7 Nico Rosberg Williams-Toyota 57 +71.4 secs
9 3 Nick Heidfeld BMW Sauber 57 +82.1 secs
10 14 Sebastien Bourdais STR-Ferrari 57 +89.7 secs
11 6 Nelsinho Piquet Renault 57 +92.7 secs
12 10 Mark Webber Red Bull-Renault 56 +1 Lap
13 16 Jenson Button Honda 56 +1 Lap
14 21 Giancarlo Fisichella Force India-Ferrari 56 +1 Lap
15 8 Kazuki Nakajima Williams-Toyota 56 +1 Lap
16 17 Rubens Barrichello Honda 56 +1 Lap
17 9 David Coulthard Red Bull-Renault 56 +1 Lap
Ret 1 Kimi Räikkönen Ferrari 45 Engine
Ret 20 Adrian Sutil Force India-Ferrari 41 Accident
Ret 5 Fernando Alonso Renault 0 Accident damage

Monday, August 4, 2008

F1 2008 Hungarian Grand Prix Race Result

Pos No Driver Team Laps Time/Retired
1 23 Heikki Kovalainen McLaren-Mercedes 70 1:37:27.067
2 12 Timo Glock Toyota 70 +11.0 secs
3 1 Kimi Räikkönen Ferrari 70 +16.8 secs
4 5 Fernando Alonso Renault 70 +21.6 secs
5 22 Lewis Hamilton McLaren-Mercedes 70 +23.0 secs
6 6 Nelsinho Piquet Renault 70 +32.2 secs
7 11 Jarno Trulli Toyota 70 +36.4 secs
8 4 Robert Kubica BMW Sauber 70 +48.3 secs
9 10 Mark Webber Red Bull-Renault 70 +58.8 secs
10 3 Nick Heidfeld BMW Sauber 70 +67.7 secs
11 9 David Coulthard Red Bull-Renault 70 +70.4 secs
12 16 Jenson Button Honda 69 +1 Lap
13 8 Kazuki Nakajima Williams-Toyota 69 +1 Lap
14 7 Nico Rosberg Williams-Toyota 69 +1 Lap
15 21 Giancarlo Fisichella Force India-Ferrari 69 +1 Lap
16 17 Rubens Barrichello Honda 68 +2 Laps
17 2 Felipe Massa Ferrari 67 Engine
18 14 Sebastien Bourdais STR-Ferrari 67 +3 Laps
Ret 20 Adrian Sutil Force India-Ferrari 62 +8 Laps
Ret 15 Sebastian Vettel STR-Ferrari 22 +48 Laps

Monday, July 21, 2008

German Grand Prix Race Result

Pos No Driver Team Laps Time/Retired
1 22 Lewis Hamilton McLaren-Mercedes 67 1:31:20.874
2 6 Nelsinho Piquet Renault 67 +5.5 secs
3 2 Felipe Massa Ferrari 67 +9.3 secs
4 3 Nick Heidfeld BMW Sauber 67 +9.8 secs
5 23 Heikki Kovalainen McLaren-Mercedes 67 +12.4 secs
6 1 Kimi Räikkönen Ferrari 67 +14.4 secs
7 4 Robert Kubica BMW Sauber 67 +22.6 secs
8 15 Sebastian Vettel STR-Ferrari 67 +33.2 secs
9 11 Jarno Trulli Toyota 67 +37.1 secs
10 7 Nico Rosberg Williams-Toyota 67 +37.6 secs
11 5 Fernando Alonso Renault 67 +38.6 secs
12 14 Sebastien Bourdais STR-Ferrari 67 +39.1 secs
13 9 David Coulthard Red Bull-Renault 67 +54.9 secs
14 8 Kazuki Nakajima Williams-Toyota 67 +60.0 secs
15 20 Adrian Sutil Force India-Ferrari 67 +69.4 secs
16 21 Giancarlo Fisichella Force India-Ferrari 67 +84.0 secs
17 16 Jenson Button Honda 66 +1 Lap
Ret 17 Rubens Barrichello Honda 50 Accident damage
Ret 10 Mark Webber Red Bull-Renault 40 Oil leak
Ret 12 Timo Glock Toyota 35 Accident

Monday, July 7, 2008

British GP Race Result

Pos No Driver Team Laps Time/Retired
1 22 Lewis Hamilton McLaren-Mercedes 60 1:39:09.440
2 3 Nick Heidfeld BMW Sauber 60 +68.5 secs
3 17 Rubens Barrichello Honda 60 +82.2 secs
4 1 Kimi Räikkönen Ferrari 59 +1 Lap
5 23 Heikki Kovalainen McLaren-Mercedes 59 +1 Lap
6 5 Fernando Alonso Renault 59 +1 Lap
7 11 Jarno Trulli Toyota 59 +1 Lap
8 8 Kazuki Nakajima Williams-Toyota 59 +1 Lap
9 7 Nico Rosberg Williams-Toyota 59 +1 Lap
10 10 Mark Webber Red Bull-Renault 59 +1 Lap
11 14 Sebastien Bourdais STR-Ferrari 59 +1 Lap
12 12 Timo Glock Toyota 59 +1 Lap
13 2 Felipe Massa Ferrari 58 +2 Laps
Ret 4 Robert Kubica BMW Sauber 39 Spin
Ret 16 Jenson Button Honda 38 Spin
Ret 6 Nelsinho Piquet Renault 35 Spin
Ret 21 Giancarlo Fisichella Force India-Ferrari 26 Spin
Ret 20 Adrian Sutil Force India-Ferrari 10 Spin
Ret 15 Sebastian Vettel STR-Ferrari 0 Spin
Ret 9 David Coulthard Red Bull-Renault 0 Spin

Hamilton, Heidfeld, Barrichello dominant in Silverstone

McLaren’s Lewis Hamilton gave his adoring fans exactly what they came to see at a sodden Silverstone on Sunday. A brilliant British Grand Prix victory in often treacherous conditions lifted him right back into contention for the world championship, on a day when Kimi Raikkonen failed to shine and Ferrari team mate Felipe Massa and BMW Sauber’s Robert Kubica were the ones who came home pointless.


The race started on a damp track, with the promise of more rain to come. Hamilton touched wheels with pole-sitting team mate Heikki Kovalainen on lap one at Copse after making a terrific start, and edged ahead of him at Becketts on the fifth lap. Thereafter it was his race to lose, and the most crucial point came when both he and Raikkonen, an apparent threat at this stage, pitted on the 21st lap. But where McLaren gave their man another set of standard wet-weather Bridgestones, Ferrari kept theirs on the same set. Hamilton rocketed away from the red car, and Raikkonen slipped steadily down the order as strong mid-race performances from Nick Heidfeld and Robert Kubica put BMW Sauber into the frame for podium finishes.


Heavy rain in the middle of the race created further havoc, however, as driver after driver slipped and slid off the road. This was where clever strategic thinking by Ross Brawn at Honda saw the team risk bringing in both Rubens Barrichello and Jenson Button for extreme wet tyres on the 35th lap. The Brazilian made great use of them and was able to push up into second place until a late switch back to intermediates. As Heidfeld clung on to a good second place, after making the right call for fresh intermediates at his first stop, Barrichello recovered to a podium finish that was a great boost to the Japanese team.


Behind them, Raikkonen finally fought his way out of a late-race battle with Renault’s Fernando Alonso and Kovalainen to finish fourth.

 

Full report: http://www.formula1.com/news/headlines/2008/7/8058.html

Monday, June 23, 2008

France - Magny-Cours Race Result

Pos No Driver Team Laps Time/Retired
1 2 Felipe Massa Ferrari 70 1:31:50.245
2 1 Kimi Räikkönen Ferrari 70 +17.9 secs
3 11 Jarno Trulli Toyota 70 +28.2 secs
4 23 Heikki Kovalainen McLaren-Mercedes 70 +28.9 secs
5 4 Robert Kubica BMW Sauber 70 +30.5 secs
6 10 Mark Webber Red Bull-Renault 70 +40.3 secs
7 6 Nelsinho Piquet Renault 70 +41.0 secs
8 5 Fernando Alonso Renault 70 +43.3 secs
9 9 David Coulthard Red Bull-Renault 70 +51.0 secs
10 22 Lewis Hamilton McLaren-Mercedes 70 +54.5 secs
11 12 Timo Glock Toyota 70 +57.7 secs
12 15 Sebastian Vettel STR-Ferrari 70 +58.0 secs
13 3 Nick Heidfeld BMW Sauber 70 +62.0 secs
14 17 Rubens Barrichello Honda 69 +1 Lap
15 8 Kazuki Nakajima Williams-Toyota 69 +1 Lap
16 7 Nico Rosberg Williams-Toyota 69 +1 Lap
17 14 Sebastien Bourdais STR-Ferrari 69 +1 Lap
18 21 Giancarlo Fisichella Force India-Ferrari 69 +1 Lap
19 20 Adrian Sutil Force India-Ferrari 69 +1 Lap
Ret 16 Jenson Button Honda 16 Accident damage