Friday, March 21, 2008

Malaysia - First Practice Result

  1. Felipe Massa 1m 35.392s
  2. Kimi Raikkonen 1m 36.459s
  3. Heikki Kovalainen 1m 36.556s
  4. Nico Rosberg 1m 36.578s
  5. Lewis Hamilton 1m 36.626s
  6. Fernando Alonso 1m 37.022s
  7. Nelson Piquet 1m 37.034s
  8. Robert Kubica 1m 37.218s
  9. Jenson Button 1m 37.282s
  10. Jarno Trulli 1m 37.540s
  11. Nick Heidfeld 1m 37.649s
  12. Kazuki Nakajima 1m 37.649
  13. Rubens Barrichello 1m 37.776s
  14. Timo Glock 1m 37.782s
  15. Sebastian Vettel 1m 38.219s
  16. David Coulthard 1m 38.232s
  17. Mark Webber 1m 38.707s
  18. Sebastien Bourdais 1m 38.798s
  19. Anthony Davidson 1m 40.351s
  20. Adrian Sutil 1m 41.269s

  • David Coulthard suffer a suspension breakage after running hard over a kerb
  • Mark Webber suffered an engine failure. He will not get a penalty as it’s Friday and all teams in any case get one free breakage.
  • Williams’ Kazuki Nakajima and Toro Rosso’s Sebastian Vettel had off-course moments, as did BMW Sauber’s Nick Heidfeld
  • Adrian Sutil suffered an engine change (which will count, as he had his ‘freebie’ [New in 2008 season] in Australia) in his Force India.

No comments: