Saturday, March 22, 2008

Malaysia - Second Practice Result

  1. Lewis Hamilton 1m 35.055s
  2. Felipe Massa 1m 35.206s
  3. Kimi Raikkonen 1m 35.428s
  4. Jenson Button 1m 36.037s
  5. Sebastian Vettel 1m 36.474s
  6. Jarno Trulli 1m 36.493s
  7. Heikki Kovalainen 1m 36.512s
  8. Robert Kubica 1m 36.671s
  9. Giancarlo Fisichella 1m 36.756s
  10. Kazuki Nakajima 1m 36.838s
  11. Rubens Barrichello 1m 36.879s
  12. Nico Rosberg 1m 36.908s
  13. Nick Heidfeld 1m 37.106s
  14. Fernando Alonso 1m 328s
  15. Nelson Piquet 1m 37.331s
  16. Mark Webber 1m 37.346s
  17. Timo Glock 1m 37.512s
  18. Adrian Sutil 1m 38.614s
  19. Takuma Sato 1m 39.021s
  20. Anthony Davidson 1m 39.361s
  21. Sebastien Bourdais NO TIME (Transmission Problem)
  22. David Coulthard NO TIME (not participate)

  • David Coulthard will be allowed to use a new engine for the Malaysian GP
  • Sebastian Bourdais was fine twiced 1,000 Euro and 3,000 Euro for exceeding speed limit in the pit lane within a period of 12 minutes
  • Anthony Davison was fine 400 Euro for exceeding the speed limit

No comments: